<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HunReal &#187; News &amp; Articles</title>
	<atom:link href="http://www.hunreal.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunreal.com</link>
	<description>Living in Hungary: Expatriate Family Tips &#38; Culture Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EIU Survey Ranks Hungary as a Peaceful Country</title>
		<link>http://www.hunreal.com/peaceful-country/</link>
		<comments>http://www.hunreal.com/peaceful-country/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:57:54 +0000</pubDate>
		<dc:creator>hunReal</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/peaceful-country/</guid>
		<description><![CDATA[The London-based Economist Intelligence Unit (EIU), a leading center of global economic and political analysis, ranked Hungary among the most peaceful nations of the world in its Global Peace Index released on Tuesday. Published annually, the Global Peace Index is composed of 24 indicators, including likelihood of violent demonstrations, number of external and internal conflicts [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/peaceful-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKV Strike Called Off</title>
		<link>http://www.hunreal.com/bkv-strike-called-off/</link>
		<comments>http://www.hunreal.com/bkv-strike-called-off/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:57:49 +0000</pubDate>
		<dc:creator>hunReal</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/bkv-strike-called-off/</guid>
		<description><![CDATA[Budapest transport company BKV’s in-house unions and management reached an agreement on Tuesday afternoon, averting a two-day strike planned on Thursday and Friday. BKV management accepted union demands to extend by one year the collective bargain contract, which was due to expire at the end of 2008. Strike committee spokesman Gábor Nemes later told Magyar [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/bkv-strike-called-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hungarian gay pride parade</title>
		<link>http://www.hunreal.com/the-hungarian-gay-pride-parade/</link>
		<comments>http://www.hunreal.com/the-hungarian-gay-pride-parade/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:57:53 +0000</pubDate>
		<dc:creator>Eva S. Balogh</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/politics-news/the-hungarian-gay-pride-parade/</guid>
		<description><![CDATA[This morning I heard one of the right-wing organizers explain that his organization is a peaceful group of concerned citizens. They just want to defend family values. Their only aim is to stop the yearly gay pride parade in Budapest because they consider it a form of advertising for homosexuality. But they will never resort [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/the-hungarian-gay-pride-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet Allocates Ft 10bn to GPs, Dentists</title>
		<link>http://www.hunreal.com/physicians-funding/</link>
		<comments>http://www.hunreal.com/physicians-funding/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:57:57 +0000</pubDate>
		<dc:creator>hunReal</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/physicians-funding/</guid>
		<description><![CDATA[To compensate for the shortfall of revenues following the March 9 referendum in which doctor visiting fees and hospital fees were cancelled, the cabinet is ready to allocate Ft 10 billion to GPs, pediatricians and dentists. Prime Minister Ferenc Gyurcsány has given government commissioner Tamás Székely the green light to sign a draft to that [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/physicians-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forint Strengthens to 3-month High</title>
		<link>http://www.hunreal.com/forint-rate/</link>
		<comments>http://www.hunreal.com/forint-rate/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:57:49 +0000</pubDate>
		<dc:creator>Krisztina Brouwer</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[currency News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forint]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/forint-strengthens-to-3-month-high/</guid>
		<description><![CDATA[The forint strengthened to a three-month peak of Ft 253.3 per euro yesterday, riding an upbeat global mood. The forint hit 162.3 per US dollar, an 11-year high. Larger investors liquidated their loss-making positions built for the weakening forint, observed ING Bank trader Pál Geszti. The forint could strengthen to Ft 252.5 per euro, but [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/forint-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forint Weakens</title>
		<link>http://www.hunreal.com/forint-weakens/</link>
		<comments>http://www.hunreal.com/forint-weakens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:57:48 +0000</pubDate>
		<dc:creator>Krisztina Brouwer</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[forint]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/forint-weakens/</guid>
		<description><![CDATA[The forint was trading down more than 1% against the euro at near 254 Wednesday after rumors of a possible downgrade of Hungary by credit-rating agency Standard &#38; Poor’s. The agency denied that it is planning any such downgrade. The forint stood firm above 251 versus the euro at the beginning of the trading day [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/forint-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest Fidesz ideas about the economy</title>
		<link>http://www.hunreal.com/the-latest-fidesz-ideas-about-the-economy/</link>
		<comments>http://www.hunreal.com/the-latest-fidesz-ideas-about-the-economy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:57:51 +0000</pubDate>
		<dc:creator>Eva S. Balogh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FIDESZ]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/politics-news/the-latest-fidesz-ideas-about-the-economy/</guid>
		<description><![CDATA[Yesterday with a certain fanfare Viktor Orbán and Mihály Varga held a joint press conference during which they outlined their plans to ease the economic pressure on the Hungarian population&#160;caused by&#160;rising food and energy prices. As we know, the parabolic rise in the price of oil and all other energy sources is influencing the economic [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/the-latest-fidesz-ideas-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Tax on Clothing</title>
		<link>http://www.hunreal.com/cultural-tax-on-clothing/</link>
		<comments>http://www.hunreal.com/cultural-tax-on-clothing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:57:50 +0000</pubDate>
		<dc:creator>hunReal</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[dress]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/cultural-tax-on-clothing/</guid>
		<description><![CDATA[Socialist MP János Schiffer has proposed expanding the 0.8% “cultural” revenue tax to include clothing. The government supports the idea, because clothing represents cultural values through design, Cultural Ministry undersecretary Márta Schneider said. Levying the cultural tax on clothing will increase the income of the Cultural Fund (NKA) by an annual Ft 700-800 million, NKA [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/cultural-tax-on-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit more math</title>
		<link>http://www.hunreal.com/a-bit-more-math/</link>
		<comments>http://www.hunreal.com/a-bit-more-math/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:57:53 +0000</pubDate>
		<dc:creator>Eva S. Balogh</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/news/politics-news/a-bit-more-math/</guid>
		<description><![CDATA[As I predicted yesterday numbers are flying. And not just numbers but words too. To recap: Viktor Orbán and Mihály Varga held a press conference on Wednesday where they outlined Fidesz&#8217;s remedies for the soaring food and energy prices. They claimed that a drastic decrease in VAT (ÁFA) would not cost the central budget a [...]]]></description>
		<wfw:commentRss>http://www.hunreal.com/a-bit-more-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hungarian judges try to explain things away</title>
		<link>http://www.hunreal.com/hungarian-judges-explain/</link>
		<comments>http://www.hunreal.com/hungarian-judges-explain/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:57:50 +0000</pubDate>
		<dc:creator>Eva S. Balogh</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hunreal.com/?p=698</guid>
		<description><![CDATA[Dissatisfaction with the Hungarian judiciary has been growing in the last couple of years. Earlier complaints usually focused on the inconsistency of decisions: different judges came up with opposite verdicts in virtually identical cases.]]></description>
		<wfw:commentRss>http://www.hunreal.com/hungarian-judges-explain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

